- Using high-quality PC engineering plastics, long service life, IP65 water-proof and dustproof, anti-ultraviolet, fire-retardant and flame-retardant.
- Both positive and negative poles have fus
HAPV PV Combiner Box is used to connect photovoltaic solar panel arrays and inverters. The maximum input voltage is DC500V/DC1000V.The box body is made of PC engineering materials. It has the functions of lightning protection, overload protection, short circuit protection, isolation circuit, photovoltaic confluence and so on. The HAPV photovoltaic combiner box adopts 8-bit/12-bit/18-bit box configuration, and the photovoltaic combiner box with 1/2/4/6 input and 1 output can be customized according to customer requirements.
HAPV photovoltaic combiner box is designed and configured in accordance with the requirements of "Technical Specifications for Photovoltaic Combiner Equipment" CGC/GF 037:2014.
Model | HAPV-2S1 | ||
Input | PV Input String | 2 | |
Max Current | 12A | 20A | |
DC1000V Fuse | 15A | 25A | |
Cable | 2.5MM² | 4MM² | |
Output | PV Output String | 1 | |
Max Current | 24A | 40A | |
Cable | 6MM² | 10MM² | |
Max Voltage | DC1000V | ||
DC MCB | 60A | ||
DC SPD | 2P 8/20μs 40kA | ||
Cable | 2.5MM² | 4MM² | |
Other Parameters | Protection Class | IP65 | |
Temperature Range | -30℃~+60℃ | ||
Product Size | 215MM*250MM*100MM | ||
Package Size | 220MM*210MM*110MM | ||
Cooling Method | Natural Cooling |
Model | HAPV-2S2 | ||
Input | PV Input String | 2 | |
Max Current | 12A | 20A | |
DC1000V Fuse | 15A | 25A | |
Cable | 4MM² | 4MM² | |
Output | PV Output String | 2 | |
Max Current | 15A | 25A | |
Cable | 6MM² | 6MM² | |
Max Voltage | DC1000V | ||
DC MCB | 60A | ||
DC SPD | 2P 8/20μs 40kA | ||
Cable | 2.5MM² | 4MM² | |
Other Parameters | Protection Class | IP65 | |
Temperature Range | -30℃~+60℃ | ||
Product Size | 310MM*145MM*310MM | ||
Package Size | 265MM*145MM*310MM | ||
Cooling Method | Natural Cooling |
Model | HAPV-4S1 | ||
Input | PV Input String | 4 | |
Max Current | 8A | 12A | |
DC1000V Fuse | 10A | 15A | |
Cable | 2.5MM² | 2.5MM² | |
Output | PV Output String | 1 | |
Max Current | 32A | 48A | |
Cable | 6MM² | 10MM² | |
Max Voltage | DC1000V | ||
DC MCB | 60A | ||
DC SPD | 2P 8/20μs 40kA | ||
Cable | 2.5MM² | 4MM² | |
Other Parameters | Protection Class | IP65 | |
Temperature Range | -30℃~+60℃ | ||
Product Size | 300MM*300MM*140MM | ||
Package Size | 260MM*310MM*150MM | ||
Cooling Method | Natural Cooling |
Tel:+0086-15669851253
WhatsApp:+86-15858579010
WhatsApp:+86-15669851253
WeChat:sales15669851253
Email:Sales@dihool.net