SCOPE OF APPLICATION
DZ47X AC and DC universal circuit breakers can be used in circuits with DC 12-400V or AC 90V-400V, and Miniature Circuit Breaker with rated currents ranging from 15A to 120A. B-curve (3-5ln) tripping design is adopted. The Miniature Circuit Breaker can be used in Home lighting, circuit on-off or application of DC circuit photovoltaic panels, UPS, batteries, inverters and other products for circuit overload protection or circuit isolation use.
It is not recommended to be used in high-power AC motor starting or high-power DC motor starting equipment, and it is easy to trip.
This Miniature Circuit Breaker meets the requirements of standards such as IEC60947-2.
Voltage | DC | AC |
Poles | 1P | 2P | 1P | 2P |
Breaking Capacity | 4kA | 4kA | 4kA | 4kA |
Withstand Voltage | DC 12~440V | DC 12~440V | DC 12~440V | DC 12~440V |
Wiring Diagram | | | | |
Remarks: ①The circuit breaker has no polarity, and the positive and negative poles can be switched. ②Cable wiring can be entered at the bottom and exit at the top, and can be entered at the top and exit at the bottom. |
MAIN TECHNICAL PARAMETERS
Rated Current | 15A,20A,25A,32A,40A,50A,63A,80A,100A,120A |
Poles | 2P |
Rated Voltage Ue | DC 12V-400V or AC 90V-440V |
Insulation Voltage Ui | 500V |
Rated Breaking CapacityVV | 4kA |
Rated Impulse Withstand Voltage(1.2/50) Uimp | 4kV |
Dielectric Test Voltage At And Ind. Freq.For 1min | 2kV |
Protection Class | IP20 |
Thermo-Magnetic Release Characteristic | B-Curve (3-5ln) |
Electrical Life | 4000 |
Mechanical Life | 20000 |
Installation | 35MM DIN Rail or M3 Screw Side Mount |
Reference Temperature For Setting Of Thermal Element | 30°C |
Ambient Temperature | -5°C~+40°C |
Terminal Connection Type | Phillips Screws |
Adapter Cable | 6-63A 1-10mm216-7AWG | 80-125A 8-35mm216-2AWG: |
Tightening Torque | 3.0N.M |
Combination With Accessories Auxilary Contact |
Auxillary Contact | Yes |
Alarm Contact | Yes |
Shunt Release | Yes |
Under Voltage Release | Yes |
TEMPERATURE COMPENSATION
When the ambient temperature is not a benchmark of 30 degrees , the reference correction factor is as folows .
Ambient Temperature | -20℃ | -10℃ | 0℃ | 10℃ | 20℃ | 30℃ | 40℃ | 50℃ | 60℃ |
Current Correction Coefficient | 1.25 | 1.2 | 1.15 | 1.10 | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 |
CONNECTION
Rated Current (A) | Minimum Adapter Copper Wire |
6 | 1 MM2/17AWG |
10 | 1.5 MM2/16AWG |
16 | 1.5 MM2/16AWG |
25 | 2.5 MM2/16AWG |
32 | 4 Mm2/11AWG |
40 | 6 Mm2/11AWG |
50 | 10 Mm2/11AWG |
63 | 10 Mm2/11AWG |
80 | 16 MM2/5AWG |
100 | 25 MM2/5AWG |
125/150 | 35 MM2/5AWG |
TRIPPING CHARACTERISTIC CURVE -- C TYPE
OUTLINE AND INSTALLATION DIMENSIONS