Model | DZ47SD |
Rated Current | 6A.,10A,16A,20A,25A,32A,40A,50A,63A,80A,100A,125A |
Poles | 1P,1P+1P,2P,2P+2P,3P,3P+3P,4P,4P+4P |
Rated Voltage Ue | AC230V/DC400V |
Rated Insulation Voltage | 660V |
Indication Window | Green Window(Disconnected),Red Window(Closed) |
Rated Breaking Capacity | 4500A/6kA |
Protection Class | IP20 |
Thermo-Magnetic Release Characteristic | C-Curve (5-10ln).D-Curve(10-14ln) |
Electrical Life | 4000 |
Mechanical Life | 20000 |
Reference Temperature For Setting Of Thermal Element | 30°C |
Ambient Temperature | -5°C~+40°C |
Terminal Connection Type | Phillips Screws |
Adapter Cable | 6-32A 1-25mm216-3AWG |
Tightening Torque | 3.0N.M |
Combination With Accessories Auxiliary Contact | |
Auxiliary Contact | Yes |
Alarm Contact | Yes |
Shunt Release | Yes |
Under Voltage Release | Yes |
Tel:+0086-15669851253
WhatsApp:+86-15858579010
WhatsApp:+86-15669851253
WeChat:sales15669851253
Email:Sales@dihool.net