Model | DZ47LED |
Poles | 2P+PE (L N PE) |
Rated Current | 10A,16A,20A,25A,32A,40A,50A,63A |
Rated Voltage Ue | 120V/240V AC |
Insulation Volage Ui | 500V |
Rated Impulse Withstand Voltage (1.2/50) Uimp | 4kV |
Rated Breaking Capacity (Ics) | 6kA |
Dielectric Test Voltage At And Ind. Freq. For 1min | 2kV |
Residual Leakage Tripping Current | 30mA/300mA |
Thermo-Magnetic Release Characteristic | C-Curve (5-10In), D-Curve (10-14In) |
Electrical Life | 4000 |
Mechanical Life | 20000 |
Installation | 35MM DIN Rail or M3 Screw Side Mount |
Reference Temperature For Setting Of Thermal Element | 30°C |
Ambient Temperature | -5°C ~ +40°C |
Terminal Connection Type | Phillips Screws |
Adapter Cable | 6-63A 1.5-16mm2 16-5AWG |
International Standard | IEC61009-1 |
Tightening Torque | 3.0N.m |
Lightning Protection Parameters | |
The maximum flow Imax (kA) | 20 |
Nominal flux In (kA) | 10 |
Response time t (ns) | <25 |
The ground terminal links the stranded copper conductors | 6mm² |
Tel:+0086-15669851253
WhatsApp:+86-15858579010
WhatsApp:+86-15669851253
WeChat:sales15669851253
Email:Sales@dihool.net