Electrical Parameters | |
Input Voltage | DC12-1000V |
Input Current | 40A |
Input Array | 1 |
Breaking Capacity | 6000A |
Output Circuit Breaker | 2P |
Output String | 1 |
Lightning Protector Parameters | |
Test Category | Class Ⅱ Protection 8/20μs |
Nominal Discharge Current | 20kA |
Maximum Discharge Current | 40kA |
Voltage Protection Level | 4kV |
Maximum Continous Working Voltage | 1000V |
Lightning Protection Instructions | Green is normal, red needs to replace the module |
Structural Features | Plug-in modules-replaceable |
Box Parameters | |
Protection Class | IP65 |
Connector | Solar Terminals |
Box Material | Flame Retardant, ABS Plastic |
Installation Method | Wall-mounted |
Operating Temperature | -25℃~+55℃ |
Altitude | 2000M |
Allowable Relative Humidity | 0~95%, no condensation |
Box Size (MM) | 140×210×100 |