Model | Rated Current (A) | Terminal inner Diameter (mm) | Match Wire Section (mm²) | Match Wire Gaug (AWG) |
DH4028 | 45 | 2.8 | 2.5(Max) | 20~13 |
DH7035 | 75 | 3.5 | 6 (Max) | 12/10 |
DH7047 | 4.7 | 10 (Max) | 8 | |
DH7056 | 5.6 | 16 (Max) | 6 | |
DH1156 | 120 | 5.6 | 16 (Max) | 6 |
DH1187 | 8.7 | 35 (Max) | 2 | |
DH1389 | 180 | 8.9 | 35 (Max) | 2 |
DH1311 | 11.2 | 50 (Max) | 1/0 |
Model | Rated Current (A) | Terminal Inner Diameter(mm) | Match Wire Section(mm²) | Match Wire Gauge(AWG) |
DH7035 | 50 | 3.5 | 6 (Max) | 12/10 |
DH7047 | 4.7 | 10 (Max) | 8 | |
DH7056 | 5.6 | 16 (Max) | 6 | |
DH1156 | 120 | 5.6 | 16 (Max) | 6 |
DH1187 | 8.7 | 35 (Max) | 2 | |
DH1376 | 175 | 7.6 | 25 (Max) | 4 |
DH1389 | 8.9 | 35 (Max) | 2 | |
DH1311 | 11.2 | 50 (Max) | 0 | |
DH2711 | 350 | 11.2 | 50 (Max) | 0 |
DH2712 | 12.6 | 70 (Max) | 00 |
Tel:+0086-15669851253
WhatsApp:+86-15858579010
WhatsApp:+86-15669851253
WeChat:sales15669851253
Email:Sales@dihool.net